Terra
| SCOALA GIMNAZIALA "VASILE ALECSANDRI" | Rezultate Finale | ||||
| BAIA MARE | |||||
| CONCURSUL NATIONAL DE GEOGRAFIE "TERRA" FAZA JUDETEANA | |||||
| 14.04.2018 | |||||
| Nr.crt. | Nume prenume elev | Clasa | Scoala de provenienta | Prof. indrumator | Punctaj |
| 1 | Andercau Vasile | V | SG"V.Alecsandri" | Pop Brandusa | Abs |
| 2 | Hort Madalina | V | SG "L. Blaga" | Paul Lucian | Abs |
| 3 | Talpos Darius | V | SG "O.Goga" | Dobra Adrian | Abs |
| 4 | Campean Ioan David | V | SG "O.Goga" | Dobra Adrian | 91 |
| 5 | Pop Rares | V | CN"Gh. Sincai" | Mardar Leonard | 89 |
| 6 | Chis Dan | V | CN"Gh. Sincai" | Valentina Panas | 87 |
| 7 | Lazar Lorena | V | SG "L. Blaga" | Paul Lucian | 83 |
| 8 | Sorici Mara | V | SG "L. Blaga" | Paul Lucian | 82 |
| 9 | Rob Nicolas | V | CN"Gh. Sincai" | Valentina Panas | 80 |
| 10 | Sofron Diana Antonia | V | SG Salsig | Mihalca Loredana | 79 |
| 11 | Moraru Andrei | V | CN"Gh. Sincai" | Mardar Leonard | 78 |
| 12 | Ance Yasmine | V | SG "Dr.V.Babes" | Babiciu Silvia | 77 |
| 13 | Zete Alisia | V | SG Cicirlau | Ciolpan Daniela | 75 |
| 14 | Moldovan Alexandru | V | CN"Gh. Sincai" | Mardar Leonard | 73 |
| 15 | Biro Laurentiu | V | SG "O.Goga" | Dobra Adrian | 72 |
| 16 | Pop Felicia | V | SG "O.Goga" | Dobra Adrian | 72 |
| 17 | Bodea Laura | V | SG "Dr.V.Babes" | Babiciu Silvia | 67 |
| 18 | Mosu Denise | V | SG "Dr.V.Babes" | Babiciu Silvia | 67 |
| 19 | Balint Gabriel | V | SG "Dr.V.Babes" | Babiciu Silvia | 66 |
| 20 | Sandru Riccardo | V | SG Cicirlau | Ciolpan Daniela | 65 |
| Nume si prenume | Cls | Scoala | Profesor | Punctaj | |
| 1 | Palincas Iulia | VI | SG"G. Cosbuc" | Marincas Flavia | Abs |
| 2 | Santa Paul | VI | LT"G.C.Moisil"Tg. Lapus | Vaida Dorin | 96 |
| 3 | Pop Dragos Bogdan | VI | SG "L. Blaga" | Paul Lucian | 88 |
| 4 | Stefanescu Mara | VI | SG "L. Blaga" | Paul Lucian | 85 |
| 5 | Coman Raluca Ileana | VI | SG Nr.1 Moisei | Tomoiaga Cristina | 82 |
| 6 | Hojda Maria Angelica | VI | SG Nr.1 Moisei | Tomoiaga Cristina | 80 |
| 7 | Perciovics Nicola | VI | SG "D.Cantemir" | Simon Robert | 77 |
| 8 | Muresan Claudiu | VI | SG"V.Alecsandri" | Pop Brandusa | 71 |
| 9 | Barsan Azara Maria | VI | CN"Gh. Sincai" | Mardar Leonard | 70 |
| 10 | Burnar Alexandra | VI | SG Nr.1 Moisei | Tomoiaga Cristina | 70 |
| 11 | Pop Andrei | VI | CN"Gh. Sincai" | Valentina Panas | 70 |
| 12 | Zelencz Alexandra | VI | SG "Al.I.Cuza" | Krizsan Mirela | 70 |
| 13 | Ignat Luca Darian | VI | SG "L. Blaga" | Paul Lucian | 68 |
| 14 | Lihet Georgiana | VI | SG Nr.1 Moisei | Hojda Vasile | 65 |
| 15 | Marchis Alex Marian | VI | SG "L. Blaga" | Paul Lucian | 65 |
| 16 | Marcu Ioana | VI | CN"Gh. Sincai" | Valentina Panas | 65 |
| 17 | Timis Diana Narcisa | VI | SG Nr.1 Moisei | Hojda Vasile | 63 |
| 18 | Achim Maria | VI | SG Asuaju de Sus | Mihalca Loredana | 60 |
| 19 | Balaneanu Mihai | VI | SG "I. Slavici" Tauti | Babiciu Silvia | 60 |
| 20 | Ureche Rafael | VI | CN"Gh. Sincai" | Mardar Leonard | 55 |
| 21 | Pop Alexandru Vasile | VI | LT"P. Rares" Tg.Lapus | Claudiu Nedea | 53 |
| 22 | Demian Daria | VI | SG "Al.I.Cuza" | Krizsan Mirela | 50 |
| 23 | Marc Marcel Marian | VI | LT"P. Rares" Tg.Lapus | Claudiu Nedea | 50 |
| Nume si prenume | Cls | Scoala | Profesor | Punctaj | |
| 1 | Campan Bogdan Gabriel | VII | LT"P. Rares" Tg.Lapus | Claudiu Nedea | Abs |
| 2 | Ploscariu Ioana | VII | LT"G.C.Moisil"Tg. Lapus | Vaida Dorin | Abs |
| 3 | Tibil Andrei | VII | SG "N. Stanescu" | Bolchis Marius | Abs |
| 4 | Pop Savan Raul | VII | CN"Gh. Sincai" | Valentina Panas | 95 |
| 5 | Baiesu Catalin | VII | SG"V.Alecsandri" | Pop Brandusa | 94 |
| 6 | Morutan Maria | VII | CN"Gh. Sincai" | Valentina Panas | 90 |
| 7 | Nodis Bianca | VII | LT"G.C.Moisil"Tg. Lapus | Pop Ioan Dorin | 88 |
| 8 | Puscas Raul | VII | SG"V.Alecsandri" | Pop Brandusa | 70 |
| 9 | Boga Ioan | VII | LT"G.C.Moisil"Tg. Lapus | Pop Ioan Dorin | 69 |
| 10 | Tomoiaga Ileana Maricuta | VII | SG Nr.1 Moisei | Tomoiaga Cristina | 65 |
| 11 | Fechete Serban | VII | CN"Gh. Sincai" | Mardar Leonard | 60 |
| 12 | Serban Raul | VII | CN"Gh. Sincai" | Mardar Leonard | 60 |
| 13 | Filip Vlad Mario | VII | SG "L. Blaga" | Paul Lucian | 57 |
| 14 | Buia Theodor | VII | CN"V. Lucaciu" | Stecko Viorica | 56 |
| 15 | Petric Vasile | VII | SG "L. Blaga" | Paul Lucian | 51 |
| 16 | Tomoiaga Maria Otilia | VII | SG Nr.1 Moisei | Hojda Vasile | 51 |
| 17 | Gadja Romina | VII | SG Nr.1 Moisei | Hojda Vasile | 50 |
| 18 | Horj Maria Luisa | VII | SG Nr.1 Moisei | Tomoiaga Cristina | 50 |
| 19 | Pop Sara Alexandra | VII | LT"P. Rares" Tg.Lapus | Claudiu Nedea | 50 |
| 20 | Puscas Paul | VII | SG "L. Blaga" | Paul Lucian | 50 |
| 21 | Tomoiaga Adina Natalia | VII | SG Nr.1 Moisei | Hojda Vasile | 50 |
| 22 | Tomoiaga Maria | VII | SG Nr.1 Moisei | Tomoiaga Cristina | 50 |
| 23 | Vlonga Marian | VII | SG Nr.1 Moisei | Tomoiaga Cristina | 50 |
| Inspector, | Director, | ||||
| Prof. Gavra Adrian | Prof. Cosma Adina Iuliana | ||||
Pagina precedentă: Cultura si Spiritualitate
Pagina următoare: TROPHÉES DES COLLÉGIENS